Tariff Structure
GOVERNMENT REGULATED FARES
| Tariff | When It Applies | Flag Fall | Per Km | Notes |
|---|---|---|---|---|
| Standard Tariff (Tariff 1) | 5am–midnight, Mon–Fri (non-peak) | $3.60 | $2.19 | Applies for most daytime trips |
| Night Tariff (Tariff 2) | Midnight–5am, daily | $3.60 | $2.61 | 19% per-km rate increase |
| Public Holiday Tariff | Specified QLD public holidays | $3.60 | $2.61 | Same rate as Tariff 2 |
Fares are set by the Queensland Government and apply to all licensed taxis in Queensland including maxi taxis.
Additional Charges
SURCHARGES
$3.50
Airport Pickup Surcharge
Applies for pickups at BNE Domestic and International terminals
$0.00
Booking Fee
No booking fee for standard bookings
$0.00
Surge Pricing
We never apply surge pricing. Government metered rates only.
$0.00
Credit Card Surcharge
No surcharge for card payments
Estimate
TYPICAL FARE ESTIMATES
Estimates only. Actual fares depend on traffic and exact routing. Airport surcharge of $3.50 is included in airport pickup estimates.
| From Suburb / Area | To Brisbane Airport (BNE) | To Brisbane CBD |
|---|---|---|
| Inner Brisbane (3–5km) | $30–$38 | $10–$16 |
| Northside (8–12km) | $22–$34 | $22–$32 |
| Southside (14–18km) | $36–$46 | $34–$44 |
| Eight Mile Plains | $52–$60 | $40–$48 |
| North Lakes | $65–$74 | $62–$72 |
| Ipswich | $118–$130 | $96–$108 |
| Redcliffe / Kippa-Ring | $72–$84 | $74–$86 |
| Cleveland | $76–$88 | $64–$74 |
| Logan Central | $60–$70 | $48–$56 |
| Gold Coast (Surfers Paradise) | $200–$230 | $188–$220 |
For a specific fare estimate for your suburb, call 0431 971 395. These estimates are for Tariff 1 (standard daytime rate) and will differ for night or public holiday trips.
GET A FARE ESTIMATE
Call us with your pickup and destination. We will give you an estimate and confirm your booking.